BioFach/ Vivaness floor plan 2012
Clicking each hall shows its detailed floor plan with all exhibitors and their stand numbers.
![]() | Organic food, mainly for international trade, organic agriculture and marketing supplies | ![]() | Organic Wine + Olive Oil |
![]() | Organic food, mainly for german trade, organic agriculture and marketing supplies | ![]() | Vivaness Natural cosmetics |
![]() | Textil-Area | ![]() | NCC Mitte / NCC Ost: Congress/forums, presentations, workshops |
![]() | Natural products | ![]() | Services |
![]() | Country of the Year India | ||
| Here you can find the floor plan and the keys for all halls to download: | ||
Download floor plan (PDF-file, 164KB) Download floor legends (PDF-file, 8 MB) Download Visitor routing (PDF-file, 125 KB) | ||



















